| Frame Details | |
|---|---|
| Serial | |
| Line Number | |
| First Flight | |
| Model | Halberstadt CL.IV |
| Status | Left Fleet |
| Comments | World War I flying ace bought this surplus aircraft as an incomplete fuselage together with another CL.IV fuselage, a CLS.I fuselage, several sets of wings, engines, many other spare parts and three complete Halberstadt CL.IV planes (one license-built by LFG). By the end of the year these aircraft and spares were confiscated by the Allies. Strahle was not allowed to own them under terms of the Versailles Treaty |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
8103 (18) | Imperial German Air Force | Unknown | Left Fleet |
|
8103 (18) | Paul Strahle | 1919 | Left Fleet |
|
8103 (18) | Luftverkehr Strahle | 1920 | Left Fleet |
|
8103 (18) | Ken Hyde and Stan Parris | 1982 | Left Fleet |
|
8103 (18) | United States Air Force Museum | 1984 | Left Fleet |
|
8103 (18) | National Air and Space Museum | 10/1984 | Left Fleet |
|
8103 (18) | Museum fur Verkehr und Technik | 1989 | Left Fleet |
|
8103 (18) | Deutsches Technikmuseum | 1996 | Left Fleet |
|
8103 (18) | Deutsches Museum Flugwerft Schleissheim | 1999 | Left Fleet |
|
8103 (18) | Steven F. Udvar-Hazy Center | Unknown | Preserved |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|